EFU - let na holubník 2011
Meno a priezvisko | Klub | trieda | plemeno | Dátum letu | čas letu 60 min. | čas letu 30min. | čas dropovania | body | posudzovateľ | |
1. | Lhotski Peter | DFC | PK | CF | 18.10. | 28 | 543 | Tögel F Helmut | ||
2. | Gessner Frank | DFC | PK | CF | 15.05. | 15 | 410 | Lhotsky Peter | ||
3. | Lhotsky Katharina | DFC | PK | CF | 05.08. | 31 | 397 | Tögel F Helmut | ||
4. | Andre Emmanuell | CFPCHV | PK | CF | 12.11. | 15 | 236 | Girard Nicolas Batal Mickael Lytwyn Daniel | ||
5. | Hartmann Stefan | CFPCHV | PK | CF | 29.10. | 19. | 172 | Hemmerling Arno | ||
6. | Vattier Marcel | CFPCHV | PK | CF | 30.10. | 20 | 101 | Girard Nicolas | ||
7. | Kutlić Marko | ŠRKH | PK | Brodski | 13.08. | 17 | 68 | Božić Mato | ||
8. | Bašnjec Vlado | ŠRKH | PK | Brodski | 13.08. | 7 | 18 | Božić Mato | ||
1. | Naud Samuel | CFPCHV | PK | CF | 14.05. | 25 | 447 | Girard Nicolas | ||
2. | Knaub Raymond | CFPCHV | PK | CF | 28.10. | 20 | 339 | Andre Emmanuel | ||
3. | Lukić Zvonimir | SKP | PK | Brodski | 03.07. | 25 | 336 | Dozet Stevan Đorđević Srba | ||
4. | Gessner Frank | CFPCHV | PK | CF | 30.10. | 29 | 267 | Lhotsky Peter | ||
5. | Lhotsky Katharina | CFPCHV | PK | CF | 29.07. | 18 | 253 | Gessner Frank | ||
6. | Lhotsky Peter | DFC | PK | CF | 13.06. | 19 | 203 | Gessner Frank | ||
7. | Couliau Thomas | CFPCHV | PK | CF | 14.05. | 30 | 201 | Andre E. Lytwyn Daniel | ||
8. | Lhotsky Petra | DFC | PK | CF | 13.06. | 7 | 166 | Gessner Frank | ||
9. | Andre Emmanuel | CFPCHV | PK | CF | 13.11. | 8 | 104 | Batal Mickael | ||
10. | Batal Mickael | CFPCHV | PK | CF | 28.12. | 14 | 100 | Xabada Frederic | ||
11. | Kirsch Fred | CFPCHV | PK | CF | 03.10. | 11 | 98 | Tisserant Jean-Louis | ||
12. | Mollenkopf Walter | DFC | PK | Brodski | 24.07. | 7 | 75 | Siebert Jürgen | ||
13. | Kutlić Marko | ŠRKH | PK | Brodski | 13.08. | 12 | 41 | Božić Mato | ||
14. | Juillard Anthoni | CFPCHV | PK | CF | 19.11. | 27 | 41 | Tisserant J-L Schmidt Pascal | ||
15. | Gajek Mladen | DFC | PK | Brodski | 28.11. | 7 | 14 | Božić Mato | ||
16. | Bašnjec Vlado | ŠRKH | PK | Brodski | 13.08. | 5 | 11 | Božić Mato | ||
17. | Vattier Marcel | CFPCHV | PK | CF | 30.10. | 7 | 10 | Girard Nicolas | ||
1. | Dozet Stevan | SKP | RO TÜ | Vršački WR | 07.05. | 17 | 84 | Margetin A. Kirica Đorđe | ||
2. | Miljanović Saša | SKP | RO TÜ | Sisački SR | 03.09. | 7 | 29 | Lukić Zvonimir | ||
3. | Đorđević Srboljub | SKP | RO TÜ | Sisački SR | 08.10. | 6 | 6 | Dozet Stevan Kirica đorđe | ||
4. | Bosančić Stjepan | SKP | RO TÜ | Sisački SR | 03.07. | 5 | 0 | Dozet Stevan Đorđević Srba | ||
1. | Filipović Mario | ŠRKH | BR | BR | 14.08. | 45 | 235 | Božić Mato | ||
2. | Vincetić Zdenko | ŠRKH | BR | BR | 10.06. | 38 | 174 | Božić Mato | ||
3. | Naud Samuel | CFPCHV | BR | BR | 12.06. | 60 | 164 | Andre E. Girard Nicolas | ||
4. | Van Kolenburg Kees | BRK | BR | BR | 08.07. | 60 | 120 | Spaepev Vic Vos J. | ||
5. | Kunze Gerald | DFC | BR | BR | 30.07. | 44 | 98 | Bähschnitt E. Kaufmann C. | ||
6. | Kutlić Marko | ŠRKH | BR | BR | 13.08. | 25 | 68 | Božić Mato | ||
7. | Filipović Lara | ŠRKH | BR | BR | 13.08. | 14 | 62 | Božić Mato | ||
8. | Novak Goran | ŠRKH | BR | BR | 13.08. | 60 | 56 | Božić Mato | ||
9. | Matjanec Antun | ŠRKH | BR | BR | 28.05. | 33 | 52 | Božić Mato | ||
10. | Šabić Damir | ŠRKH | BR | BR | 28.06. | 20 | 49 | Božić Mato | ||
11. | Grubanović Tomo | ŠRKH | BR | BR | 29.05. | 38 | 49 | Božić Mato | ||
12. | Spaepen Vic | BRK | BR | BR | 10.09. | 30 | 47 | Bollen J. Vos J Kollenburg K. | ||
13. | Pelsmaekers Willy | BRK | BR | BR | 25.04. | 9 | 46 | Liekens A. | ||
14. | Artois Marc | BRK | BR | BR | 04.06. | 39 | 32 | Vanhaeren A. Guislain H. PelsmaekersW. Vanneste C. | ||
15. | Behle Helga | DFC | BR | BR | 15.05. | 34 | 30 | Emde D. Müller C. Mairon U. | ||
16. | Coenen Alfons | BRK | BR | BR | 14.05. | 60 | 28 | Artois M. Vanneste C. Kollenburg K. | ||
17. | Buđa Miro | ŠRKH | BR | BR | 13.08. | 15 | 26 | Božić Mato | ||
1. | Jakešević Ivica | DFC | BR | BR | 28.08. | 30 | 296 | Božić Mato | ||
2. | Distel Marco | DFC | BR | BR | 12.05. | 30 | 228 | Seeger Uwe | ||
3. | Bülten Fred | DFC | BR | BR | 25.05. | 30 | 206 | Schaeimann Hans | ||
4. | Filipović Mario | ŠRKH | BR | BR | 14.08. | 30 | 199 | Božić Mato | ||
5. | Stojanović Saša | RKS | BR | BR | 27.11. | 30 | 144 | Luburić Č. | ||
6. | Naud Samuel | CFPCHV | BR | BR | 15.05. | 30 | 142 | Girard Nicolas | ||
7. | Dozet Stevan | SKP | BR | BR | 04.06. | 30 | 133 | Đorđević S. Kirica Đorđe | ||
8. | Lukić Jovan | RKS | BR | BR | 16.10. | 30 | 127 | Pejčić Vukašin | ||
9. | Đorđević Srboljub | SKP | BR | BR | 08.10. | 19 | 113 | Dozet Stevan Kirica Đorđe | ||
10. | Vrekić Neđo | RKS | BR | BR | 30.12. | 30 | 106 | Pejčić Vukašin Đukić Goran | ||
11. | Vincetić Zdenko | ŠRKH | BR | BR | 10.06. | 16 | 98 | Božić Mato | ||
12. | Miljanović Saša | SKP | BR | BR | 03.07. | 27 | 98 | Dozet Stevan Đorđević Srba | ||
13. | Horn Erhard | DFC | BR | BR | 21.08. | 30 | 93 | Rademacher Berndt | ||
14. | Luburić Čedomir | RKS | BR | BR | 10.12. | 30 | 91 | Pejčić Vukašin | ||
15. | Pejčić Nemanja | RKS | BR | BR | 18.11. | 30 | 77 | Đukić Goran | ||
16. | Mayer Martin | SKP | BR | BR | 08.10. | 9 | 75 | Margetin Andrej | ||
17. | Petrović Tibor | RKS | BR | BR | 21.10. | 30 | 75 | Pejčić Vukašin | ||
18. | Milutinović Miroslav | RKS | BR | BR | 15.10. | 30 | 74 | Pejčić Vukašin Luburić Č. | ||
19. | Müller Carsten | DFC | BR | BR | 28.08. | 27 | 65 | Behle H. Brückel H. Schäfer E. Ucak H. | ||
20. | Jseensee Jörg | DFC | BR | BR | 10.07. | 30 | 65 | Homann J-Dieter | ||
20. | Pejčić Vukašin | RKS | BR | BR | 18.11. | 30 | 65 | Đukić Goran | ||
21. | Tisserant Jean - Louis | CFPCHV | BR | BR | 09.06. | 13 | 64 | Schmidt Pascal | ||
22. | Klein Thomas | DFC | BR | BR | 23.08. | 14 | 59 | Bülten Fred | ||
23. | Nikolić Zoran | SKP | BR | BR | 05.06. | 30 | 51 | Dozet Stevan Đorđević Srba | ||
24. | Bahtiri Islam | DFC | BR | BR | 28.08. | 30 | 47 | Bülten Fred Pruschinski B. | ||
24. | Drapšin Nikola | SKP | BR | BR | 09.10. | 30 | 47 | Dozet Stevan Kirica Đorđe | ||
25. | Grubanović Tomo | ŠRKH | BR | BR | 29.05. | 25 | 45 | Božić Mato | ||
26. | Träger Veit | DFC | BR | BR | 03.10. | 30 | 40 | Gessner F. Rademacher B. Queitsch S. | ||
27. | Popov Sava | SKP | BR | BR | 04.06. | 6 | 39 | Dozet Stevan Đorđević Srba | ||
28. | Rajković Marko | SKP | BR | BR | 08.10. | 21 | 37 | Dozet Stevan Kirica Đorđe | ||
29. | Popović Dušan | RKS | BR | BR | 30.10. | 25 | 37 | Pejčić Vukašin Luburić Č. | ||
30. | Isaković Goran | SKP | BR | BR | 10.09. | 30 | 37 | Dozet Stevan Kirica Đorđe | ||
31 | Kunze Gerald | DFC | BR | BR | 19.11. | 21 | 36 | Kaufmann C. | ||
32. | Momirović Saša | SKP | BR | BR | 08.10. | 26 | 36 | Đorđević Srba Kirica Đorđe | ||
33. | Ucak Hasan | DFC | BR | BR | 28.08. | 15 | 35 | Müller C. Behle H. Schäfer E. | ||
34. | Šabić Damir | ŠRKH | BR | BR | 29.06. | 7 | 31 | Božić Mato | ||
35. | Matjanec Antun | ŠRKH | BR | BR | 28.05. | 12 | 29 | Božić Mato | ||
36. | Horn Erhard | DFC | BR | BR | 21.08 | 9 | 22 | Rademacher B. | ||
37. | Buđa Miro | ŠRKH | BR | BR | 13.08. | 5 | 19 | Božić Mato | ||
38. | Margetin Andrej | SKP | BR | BR | 16.10. | 8 | 19 | Mayer Martin | ||
39. | Kaufmann Clemens | DFC | BR | BR | 25.09. | 18 | 16 | Kunze Gerald | ||
40. | Kutlić Marko | ŠRKH | BR | BR | 13.08. | 25 | 16 | Božić Mato | ||
41. | Fila Milan | SKP | BR | BR | 10.09. | 14 | 11 | Dozet Stevan Kirica Đorđe | ||
42. | Schäfer Dieter | DFC | BR | BR | 15.05. | 30 | 11 | Bülten Fred Scheimann H. Jost Erich | ||
43. | Knaub Bruno | CFPCHV | BR | BR | 20.11. | 11 | 10 | Hamann Jean-Luc | ||
44. | Filipović Lara | ŠRKH | BR | BR | 13.08. | 13 | 9 | Božić Mato | ||
45. | Novak Goran | ŠRKH | BR | BR | 13.08. | 8 | 7 | Božić Mato | ||
46. | Klein Thomas | DFC | BR | BR | 23.08. | 4 | 5 | Bülten Fred | ||
47. | dr Keravica Nenad | SKP | BR | BR | 09.10. | 18 | 0 | Dozet Stevan Kirica Đorđe | ||
1. | Lhotsky Peter | DFC | OR | OR | 13.06. | 57 | 760 | Gessner Frank | ||
2. | Mesić Mirsad | BRK | OR | OR | 12.11. | 57 | 522 | Bollen J. | ||
3. | Gruschke Detlef | DFC | OR | OR | 02.10. | 40 | 415 | Wenkheimer Paul Friedel | ||
4. | Lhotsky Katharina | DFC | OR | OR | 05.08. | 35 | 403 | Tögel F Helmut | ||
5. | Vanneste Christiaan | BRK | OR | OR | 01.08. | 60 | 389 | Vanmarcke Roger | ||
6. | Vanmarcke Roger | BRK | OR | OR | 10.08. | 60 | 242 | Vanneste Cristiaan | ||
7. | Roy Thierry | CFPCHV | OR | OR | 07.07. | 40 | 146 | Batal Mickael | ||
8. | Vattier Marcel | CFPCHV | OR | OR | 30.10. | 16 | 75 | Girard Nicolas | ||
9. | Coenen Alfons | BRK | OR | OR | 14.05. | 50 | 28 | Bollen J. Vanneste C. Kolenburg K. | ||
1. | Drapšin Nikola | SKP | OR | OR | 09.10. | 20 | 332 | Dozet Stevan Kirica Đorđe | ||
2. | Cimen Murat | SKP | OR | OR | 15.07. | 21 | 292 | Mayer Martin | ||
3. | Lhotsky Peter | DFC | OR | OR | 13.06. | 30 | 280 | Gessner Frank | ||
4. | Mayer Martin | SKP | OR | OR | 08.10. | 15 | 174 | Margetin Andrej | ||
5. | Nikolić Nemanja | SKP | OR | OR | 09.10. | 18 | 162 | Dozet Stevan Kirica Đorđe | ||
6. | Heinzmann Andreas | DFC | OR | OR | 03.11. | 22 | 161 | Liebgot Fredi | ||
7. | Halup Ottmar | DFC | OR | OR | 27.08. | 30 | 154 | Queitsch Sven | ||
8. | Lhotsky Katharina | CFPCHV | OR | OR | 29.07. | 20 | 135 | Gessner Frank | ||
9. | Kunze Gerald | DFC | OR | OR | 15.05. | 18 | 114 | Kaufmann Clemens | ||
10. | Kaufmann Clemens | DFC | OR | OR | 25.09. | 16 | 106 | Kunze Gerald | ||
11. | Margetin Andrej | SKP | OR | OR | 16.10. | 7 | 83 | Mayer Martin | ||
12. | Batal Mickael | CFPCHV | OR | OR | 28.12. | 15 | 51 | Xabada Frederic | ||
13. | Vattier Marcel | CFPCHV | OR | OR | 30.10. | 21 | 47 | Girard Nicolas | ||
14. | Kirsch Fred | CFPCHV | OR | OR | 03.10. | 10 | 25 | Tisserant Lean - Louis | ||
15. | Klein Thomas | DFC | OR | OR | 23.08. | 10 | 17 | Bülten Fred | ||
1. | Lhotsky Peter | DFC | GR | GR | 05.08. | 60 | 334 | Tögel F. Helmut | ||
2. | Gessner Frank | DFC | GR | GR | 28.07. | 60 | 137 | Lhotsky Peter | ||
3. | Lhotsky Katharina | CFPCHV | GR | GR | 29.07. | 43 | 121 | Gessner Frank | ||
4. | Liekens Albert | BRk | GR | GR | 17.05. | 10 | 34 | Pelsmaekers W. | ||
1. | Lhotsky Peter | DFC | GR | GR | 02.06. | 30 | 226 | Gessner Frank | ||
2. | Gessner Frank | DFC | GR | GR | 18.09. | 29 | 162 | Lhotsky Peter | ||
3. | Lhotsky Katharina | CFPCHV | GR | GR | 29.07. | 30 | 82 | Gessner Frank | ||
4. | Mayer Martin | SKP | GR | GR | 08.10. | 5 | 69 | Margetin Andrej | ||
5. | Baumgartner Samuel | VSF | GR | GR | 25.04. | 17 | 33 | Ganz Hans | ||
6. | Blagojević Saša | SKP | GR | GR | 11.09. | 12 | 31 | Đorđević Srba Kirica Đorđe | ||
1. | Gessner Frank | DFC | KT | Takla | 18.09. | 32 | 648 | Lhotsky Peter | ||
2. | Coskun Idris | DFC | KT | Takla | 03.06. | 33 | 446 | Beyer Hanns | ||
3. | Batal Mickael | CFPCHV | KT | Bakina | 28.12. | 33 | 157 | Xabada Frederic | ||
4. | Mollenkopf Walter | DFC | KT | Takla | 24.07. | 6 | 4 | Siebert Jürge | ||
1. | Karle Waldemar | DFC | KT | Bakina | 09.10. | 20 | 410 | Gessner frank Mairon Udo | ||
2. | Perge Zvonko | SKP | KT | Takla | 05.06. | 27 | 402 | Dozet Stevan Bilalović Enver | ||
3. | Margetin Andrej | SKP | KT | Takla | 29.05. | 30 | 292 | Mayer Martin | ||
4. | Popov Sava | SKP | KT | Takla | 07.05. | 25 | 284 | Margetin A. Kirica Đorđe | ||
5. | Root Alexander | DFC | KT | Bakina | 09.10. | 26 | 282 | Gross Alexander | ||
6. | Juillard Anthoni | CFPCHV | KT | Takla | 19.11. | 30 | 266 | Tisserant J.Louis Schmidt Pascal | ||
7. | Vekić Đorđe | SKP | KT | Takla | 09.10. | 17 | 232 | Dozet Stevan Kirica Đorđe | ||
8. | Gessner Frank | DFC | KT | Takla | 06.03. | 15 | 180 | Lhotsky Peter | ||
9. | Miljanović Saša | SKP | KT | Takla | 03.07. | 5 | 170 | Dozet Stevan Đorđević Srba | ||
10. | Heinzmann Andreas | DFC | KT | Takla | 03.11. | 30 | 154 | Liebgott Fredi | ||
11. | Bilalović Enver | SKP | KT | Takla | 10.09. | 20 | 152 | Fila Milan Kirica Đorđe | ||
12. | kirica Nenad | SKP | KT | Takla | 08.10. | 30 | 144 | Dozet Stevan Đorđević Srba | ||
13. | Petrović Tibor | RKS | KT | Takla | 21.10. | 18 | 140 | Pejčić Vukašin | ||
14. | Bilalović Jasmin | SKP | KT | Takla | 10.09. | 8 | 125 | Fila Milan Kirica Đorđe | ||
15. | Stojšin Čedomir | SKP | KT | Takla | 07.05. | 9 | 118 | Margetin A. Dozet Stevan | ||
16. | Batal Mickael | CFPCHV | KT | Bakina | 28.12. | 30 | 100 | Xabada Frederic | ||
17. | Marthaler Viktor | DFC | KT | Usbek. | 23.07. | 27 | 68 | Liebgott Fredi | ||
18. | Pejčić Vukašin | RKS | KT | Takla | 24.06. | 7 | 65 | Luburić Č. Đukić Goran | ||
19. | Dozet Stevan | SKP | KT | Takla | 07.05. | 4 | 62 | Margetin A. Kirica Đorđe | ||
20. | Siebert Jürgen | DFC | KT | Takla | 02.10. | 22 | 51 | Jakešević I. Zeeb Walter | ||
21. | Zeeb Walter | DFC | KT | Agaran | 02.10. | 4 | 33 | Siebert Jürgen Ganz Hans | ||
22. | Mollenkopf Walter | DFC | KT | Takla | 24.07. | 4 | 3 | Siebert Jürgen | ||
1. | Queitsch Sven | DFC | KT- Solo | Usbek. | 25.09. | 38 | 159 | Halup Ottmar | ||
1. | Root Alexander | DFC | KT/ Solo | Bakina | 14.08. | 10 | 187 | Gross Alexander | ||
2. | Juillard Anthony | CFPCHV | KT/ Solo | Takla | 19.11. | 20 | 181 | Tisserant J.L. Smidt Pascal | ||
3. | Queitsch Sven | DFC | KT/ Solo | Usbek. | 25.09. | 27 | 129 | Halup Ottmar | ||
4. | Bilalović Jasmin | SKP | KT/ Solo | Takla | 10.09. | 13 | 92 | Fila Milan Kirica Đorđe | ||
5. | Vekić Đorđe | SKP | KT/ Solo | Takla | 05.06. | 5 | 88 | Bilalović E. Dozet Stevan | ||
6. | Gessner Frank | DFC | KT/ Solo | Takla | 18.09. | 19 | 81 | Lhotsky Peter | ||
7. | Petrović Tibor | RKS | KT/ Solo | Takla | 21.10. | 27 | 70 | Pejčić Vukašin | ||
8. | Popov Sava | SKP | KT/ Solo | Takla | 07.05. | 20 | 65 | Margetin A. Kirica Đorđe | ||
9. | Stojšin Čedomir | SKP | KT/ Solo | Takla | 04.06. | 11 | 57 | Dozet Stevan Đorđević S. | ||
10. | Kirica Đorđe | SKP | KT/ Solo | Takla | 07.05. | 15 | 48 | Dozet Stevan Margetin A. | ||
11. | Coskun Idris | DFC | KT/ Solo | Takla | 03.06. | 19 | 42 | Beyer Hanns | ||
12. | Perge Zvonko | SKP | KT/ Solo | Takla | 05.06. | 7 | 24 | Bilalović E. Dozet Stevan | ||
1. | Biševac Mićo | RKS | DU | Du offen | 24.12. | 30 | 1080 | Pejčić Vukašin | ||
2. | Emde Dirk | DFC | DU | Du offen | 12.05. | 15 | 320 | Weinreich E. Behle Helga | ||
3. | Seeger Uwe | DFC | DU | Du offen | 18.04. | 23 | 200 | Distel Marco | ||
4. | Margetin Andrej | SKP | DU | Du offen | 16.10. | 21 | 130 | Mayer Martin | ||
1. | Distel Marco | DFC | StT. | Wa | 21.04. | 10' | 43" | 585 | Seger Uwe | |
2. | Bromm Kurt | DFC | StT | Wa | 16.07. | 07' | 07" | 540 | Hahnemann Karl-Heinz | |
2. | Bromm Kurt | DFC | StT | Wa | 16.07. | 07' | 07" | 540 | Hahnemann Karl-Heinz | |
3. | Jakešević Ivica | DFC | StT | Wa | 20.04. | 08' | 20" | 535 | Seeger Uwe | |
4. | Stephan Furrer | VSF | StT. | Wa | 14.09. | 06' | 14" | 510 | Visona Franco | |
5. | Liebgott Fredi | DFC | StT. | Wa | 02.10. | 06' | 15" | 430 | Jakešević Ivica | |
6. | Träger Veith | DFC | StT. | Wa | 03.10. | 04' | 21" | 365 | Gessner Frank Hahneman K-H. | |
7. | Juillard Anthony | CFPCHV | StT. | Wa | 19.11. | 01' | 05" | 360 | Tisserant J-L. Schmidt Pascal | |
8. | Margetin Andrej | SKP | StT. | Wa | 02.09. | 06' | 47" | 270 | Ganz Hans Mayer Martin | |
9. | Halup Ottmar | DFC | StT. | Wa | 27.08. | 05' | 34" | 255 | Queitsch Sven | |
1. | Tisserant Jean- Louis | CFPCHV | StT. | Wu | 09.06. | 11' | 113" | 570 | Schmidt Pascal | |
2. | Margetin Andrej | SKP | StT. | Wu | 16.10. | 09' | 32" | 525 | Mayer Martin | |
3. | Blaurock Daniel | DFC | StT. | Wu | 10.07. | 08' | 05" | 465 | Riepel Anton | |
4. | Ganz Hans | VSF | StT. | Wu | 10.08. | 06' | 18" | 345 | Visona Franco | |
5. | Knaub Bruno | CFPCHV | StT. | Wu | 20.11. | 06' | 26" | 345 | Hamann J - Luc Hamann M. Paulen Guy | |
6. | Vavliaras Jannis | DFC | StT. | Wu | 06.11. | 10' | 200" | 300 | Steegh M. | |
1. | Visona Franco | VSF | KE | Kelebek | 28.08. | 10 | 325 | Furrer Stephan | ||
2. | Träger Veith | DFC | KE | Kelebek | 03.10. | 12 | 300 | Gessner Frank | ||
3. | Kaufmann Clemens | DFC | KE | Kelebek | 25.09. | 7 | 200 | Kunze Gerald | ||
4. | Yadullah Aydin | DFC | KE | Kelebek | 03.06. | 12 | 200 | Coskun Idris Wägner Günter | ||
5. | Gessner Frank | DFC | KE | Kelebek | 28.07. | 11 | 175 | Lhotsky Peter | ||
6. | Liebgott Fredi | DFC | KE | Kelebek | 02.07. | 8 | 150 | Ganz Hans | ||
7. | Margetin Andrej | SKP | KE | Kelebek | 16.10. | 8 | 100 | Mayer Martin | ||
8. | Hahnemann Karl - Heinz | DFC | KE | Kelebek | 21.08. | 9 | 50 | Kunze Gerald | ||
9. | Hissbach Frank | DFC | KE | Kelebek | 20.08. | 10 | 50 | Hahnemann KH Kunze Gerald | ||
Marthaler Viktor | DFC | OK | Andigan KT | 23.07. | 13 | 211 | Liebgott Fredi | |||
Marthaler Viktor | DFC | OK | Andigan KT | 23.07. | 30 | 84 | Liebgott Fredi | |||
Queitsch Sven | DFC | OK | Dusch. KT/ Solo | 25.09. | 23 | 56 | Halup Ottmar | |||
Baunach Willi | DFC | OK | Dolapci | 01.10. | 15 | ? | 155 | Schlör | ||
Träger Veith | DFC | OK | Dolapci | 03.10. | 6 | 11" | 95 | Kunze Gerald Gessner Frank | ||
Hissbach Frank | DFC | OK | Dolapci | 20.08. | 10 | ? | 95 | Hahnemann KH Kunze Gerald | ||
Hahnemann Karl - Heinz | DFC | OK | Dolapci | 21.08. | 7 | ? | 75 | Kunze Gerald | ||
Batal Mickael | CFPCHV | OK | Arme. KT | 30.10. | 23 | 135 | Ruvini Jean - Claude | |||
Andre Emmanuel | CFPCHV | OK | Culbutant Lillois | 12.11. | 8 | 68 | Girard Nicolas Bathal Mickael Lytwyn Daniel |
EFU Šampioni HS 2010
Meno a priezvisko
|
Klub
|
Trieda
|
plemeno
|
Dátum
|
Čas
|
Body
|
Posudzovateľ | |
1 | Lhotsky Peter | DFC | PK | CF | 18.10. | 28/60 min | 543 | Tögel F Helmut |
1 | Naud Samuel | CFPCHV | PK | CF | 14.05. | 25/30 min | 447 | Girard Nicolas |
1 | Filipović Mario | ŠRKH | BR | BR | 14.08. | 45/60 min | 235 | Božić Mato |
1 | Jakešević Ivicar | DFC | BR | BR | 28.08. | 30/30 min | 296 | Božić Mato |
1 | Lhotsky Peter | DFC | OR | OR | 13.06. | 57/60 min | 760 | Gessner Frank |
1 | Drapšin Nikola | SKP | OR | OR | 09.10. | 20/30 min | 332 | Dozet S Kirica Đ |
1 | Lhotsky Peter | DFC | GR | GR | 05.08. | 60/60 min | 334 | Tögel H. F. |
1 | Lhotsky Peter | DFC | GR | GR | 02.06. | 30/30 min | 226 | Gessner Frank |
1 | Gessner Frank | DFC | KT | Takla | 18.09. | 32/60 min | 648 | Lhotsky Peter |
1 | Karle Waldemar | DFC | KT | Bakina | 09.10. | 20/30 min | 410 | Gessner, Mairon |
1 | Root Alexander | DFC | KT/ Solo | Bakina | 14.08. | 10/30 min | 187 | Gross Alexander |
1 | Biševac Mićo | RKS | DU | Offen | 24.12. | 30 | 1080 | Pejčić Vukašin |
1 | Distel Marco | DFC | WA | Wa | 21.04. | 10m/43s | 585 | Seger Uwe |
1 | Tisserant Jean-Louis | CFPCHV | WU | Wu | 09.06. | 11m/113s | 570 | Schmidt Pascal |
1 | Visona Franco | VSF | KE | Kelebek | 28.08. | 10 | 325 | Furrer Stephan |